Social powered signal capture feeding an automated Clay enrichment and outreach pipeline — built around the specific buying signals that matter to Opstream.
Opstream wants to move from reactive prospecting to signal-driven outbound — catching buyers at the precise moment they reveal intent on LinkedIn and other public platforms. This engagement builds the infrastructure to do that: a Trigify signal layer tuned to Opstream's competitive landscape and target personas, connected to a Clay enrichment and qualification table automatically.
The output is an always-on system, not a one-time list pull. Every time a target profile posts, engages with a competitor's content, or comments in a relevant conversation, the workflow surfaces that person — enriched, scored, and ready to act on.
Two signal sources will run in parallel: Trigify for person-level social engagement signals (each carrying a source post URL as provenance), and Clay for company-level event signals pulled from news, funding databases, and job data. Together they cover both the individual and the account.
Source A — Trigify · Person-Level Social Signals
| ID | Signal | What It Captures | Cadence |
|---|---|---|---|
| S-01 | Competitor Content Engagement Monitor competitor posts to see engagement from target profiles. | Liked competitor content Competitor engagement | 24-hr |
| S-02 | Target Profile Posts on LinkedIn When a person in a tracked profile list publishes an original post, or when any profile posts content containing Opstream's tracked topic keywords. | Posted about tracked topic Profile monitoring | 24-hr |
| S-03 | Comment Engagement on Tracked Posts When a target profile comments on a tracked person's post, a competitor's post, or any post matching a keyword boolean search. Captures the comment text as context. | Commented on tracked content Boolean search | 24-hr |
| S-04 | Brand Mention Monitoring Any mention of "Opstream" across Reddit threads. | Boolean search Reddit monitoring | 24-hr |
Source B — Clay · Company-Level Event Signals
| ID | Signal | What It Captures | Cadence |
|---|---|---|---|
| C-01 | Funding & News Events When a target account announces a funding round, acquisition, partnership, or significant press mention. Pulled via Clay's news enrichment and Crunchbase sources. | News enrichment Crunchbase | Weekly |
| C-02 | Job Postings — Relevant Roles When a target company posts a job matching tracked role titles (e.g. RevOps, GTM Engineer, Sales Ops, Marketing Ops). Indicates budget, growth, or a tooling initiative underway. | LinkedIn Jobs Job data enrichment | Weekly |
| C-03 | New Hires in Target Roles When a target account makes a new hire into a relevant role. New leaders evaluate and switch tooling within the first 90 days — this is the highest-intent window. | Job change enrichment LinkedIn data | Weekly |
Trigify sits at the detect layer. Clay is the enrichment and orchestration surface. The two tools compose — Trigify finds who deserves to be on the list and why; Clay resolves the contact data and pushes to outreach.
If SOW and terms are agreeable, Jerry will send over a separate invoice.